Course Success – All Courses
Term | Enrolled | Successful | % Successful |
---|---|---|---|
Fall 2019 | 102578 | 77577 | 75.63% |
Fall 2020 | 102057 | 75060 | 73.55% |
Fall 2021 | 90593 | 65973 | 72.82% |
Fall 2022 | 88206 | 65562 | 74.33% |
Fall 2023 | 92969 | 70836 | 76.19% |
Notes:
- Data Source: End of Term Data
- Data shows the course success rate for all courses taught at Austin Community College during the previous five Fall Terms.
- Course success is defined as receiving a grade of A, B, C, S, or P in a class.
- Grade A, B, C, P, S, D, F, IP, NP, U, and W are included in the total.
- Report includes only those students with grade posted in the respective semester.
Course Success – Distance Learning Courses
Term | Enrolled | Successful | % Successful |
---|---|---|---|
Fall 2019 | 19565 | 13217 | 67.55% |
Fall 2020 | 99035 | 72368 | 73.07% |
Fall 2021 | 65084 | 45341 | 69.67% |
Fall 2022 | 43711 | 30708 | 70.25% |
Fall 2023 | 43684 | 31595 | 72.33% |
Notes:
- Data Source: End of Term Data
- Data shows the course success rate for all courses taught at Austin Community College during the previous five Fall Terms.
- Course success is defined as receiving a grade of A, B, C, S, or P in a class.
- Grade A, B, C, P, S, D, F, IP, NP, U, and W are included in the total.
- Report includes only those students with grade posted in the respective semester.
Course Success – Gateway Courses
Term | Enrolled | Successful | % Successful |
---|---|---|---|
Fall 2019 | 30383 | 21471 | 70.67% |
Fall 2020 | 29022 | 19899 | 68.57% |
Fall 2021 | 24075 | 16200 | 67.29% |
Fall 2022 | 24155 | 16873 | 69.85% |
Fall 2023 | 24795 | 17760 | 71.63% |
Notes:
- Data Source: End of Term Data
- Data shows the course success rate for all courses taught at Austin Community College during the previous five Fall Terms.
- Course success is defined as receiving a grade of A, B, C, S, or P in a class.
- Grade A, B, C, P, S, D, F, IP, NP, U, and W are included in the total.
- Report includes only those students with grade posted in the respective semester.
- The following courses are designated as gateway courses – Gateway Courses: ENGL−1301, ENGL−1302, HIST−1301, HIST−1302, MATH−1314, MATH−1324, MATH−1332, MATH−1333, MATH−1342, MATH−1414, PHIL−1301, PSYC−2301, SOCI−1301, SPCH−1311
Fall-to-Fall Persistence Rates
Cohort | Student Headcount | Persisted | Persistence Rate |
---|---|---|---|
Fall 2019 | 41056 | 21767 | 53.02% |
Fall 2020 | 39896 | 20815 | 52.17% |
Fall 2021 | 35609 | 18878 | 53.01% |
Fall 2022 | 34527 | 18908 | 54.76% |
Fall 2023 | 35600 | 20109 | 56.49% |
Data sources:
- OIRA Official Reporting Date data; ACC Student data (LiveODS)
FTIC Full-Time Credential‐Seeking Students 3‐Year Graduation Rates
Cohort | FTIC Full-Time Credential‐Seeking Students | Percentage of Graduates (THECB) | Graduated | Graduation Rate |
---|---|---|---|---|
Fall 2016 | 1313 | 15.16 | 199 | 15.16% |
Fall 2017 | 1431 | 18.8 | 269 | 18.80% |
Fall 2018 | 1802 | 22.92 | 413 | 22.92% |
Fall 2019 | 1758 | 23.04 | 405 | 23.04% |
Fall 2020 | 1477 | 22.27 | 329 | 22.27% |
Data source:
- SSOR – Student Success Outcomes Report (National Student Clearinghouse data; OIRA Official Reporting Date data; ACC Student data (LiveODS) )
Notes:
- Graduates (THECB): Graduated from ACC or another Texas institution of higher education within 3 years with an Associate Degree, Bachelor Degree, or Certificate.
- Due to the timing of data released from the THECB the graduation rates are ACC internal estimates, approximating the official THECB graduation rates.
FTIC 3-Year Transfer Rate
Cohort | Student Headcount (FTIC) | Percent | Transferred | Transfer Rate |
---|---|---|---|---|
Fall 2016 | 5910 | 26.40 | 1562 | 26.40% |
Fall 2017 | 5432 | 27.90 | 1517 | 27.90% |
Fall 2018 | 5559 | 26.40 | 1460 | 26.40% |
Fall 2019 | 5662 | 25.20 | 1427 | 25.20% |
Fall 2020 | 4881 | 29.40 | 1437 | 29.40% |
Data source:
- National Student Clearinghouse Data, ODS Data as of January 31st, 2023; 12th Class Day Data